Week | Saved | Total Saved |
---|---|---|
1 | $3,521.00 | $3,521.00 |
2 | $1,263.00 | $4,784.00 |
3 | $780.00 | $5,564.00 |
4 | $826.00 | $6,390.00 |
5 | $1,019.00 | $7,409.00 |
6 | $862.00 | $8,271.00 |
7 | $916.00 | $9,187.00 |
8 | $951.00 | $10,138.00 |
9 | $896.00 | $11,034.00 |
10 | $954.00 | $11,988.00 |
11 | $772.00 | $12,760.00 |
12 | $799.00 | $13,559.00 |
13 | $2,253.00 | $15,812.00 |
14 | $771.00 | $16,583.00 |
15 | $1,245.00 | $17,828.00 |
16 | $756.00 | $18,584.00 |
17 | $612.00 | $19,196.00 |
18 | $556.00 | $19,752.00 |
19 | $712.00 | $20,464.00 |
20 | $540.00 | $21,004.00 |
21 | $696.00 | $21,700.00 |
22 | $723.00 | $22,423.00 |
23 | $482.00 | $22,905.00 |
24 | $495.00 | $23,400.00 |
25 | $484.00 | $23,884.00 |
26 | $497.00 | $24,381.00 |
27 | $402.00 | $24,783.00 |
28 | $411.00 | $25,194.00 |
29 | $284.00 | $25,478.00 |
30 | $259.00 | $25,737.00 |
31 | $253.00 | $25,990.00 |
32 | $223.00 | $26,213.00 |
33 | $192.00 | $26,405.00 |
34 | $193.00 | $26,598.00 |
35 | $194.00 | $26,792.00 |
36 | $163.00 | $26,955.00 |
37 | $199.00 | $27,154.00 |
38 | $121.00 |
$
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |