Week | Saved | Total Saved |
---|---|---|
1 | $3,522.00 | $3,522.00 |
2 | $1,265.00 | $4,787.00 |
3 | $780.00 | $5,567.00 |
4 | $826.00 | $6,393.00 |
5 | $1,019.00 | $7,412.00 |
6 | $868.00 | $8,280.00 |
7 | $916.00 | $9,196.00 |
8 | $951.00 | $10,147.00 |
9 | $896.00 | $11,043.00 |
10 | $954.00 | $11,997.00 |
11 | $772.00 | $12,769.00 |
12 | $799.00 | $13,568.00 |
13 | $2,253.00 | $15,821.00 |
14 | $771.00 | $16,592.00 |
15 | $1,245.00 | $17,837.00 |
16 | $756.00 | $18,593.00 |
17 | $612.00 | $19,205.00 |
18 | $556.00 | $19,761.00 |
19 | $712.00 | $20,473.00 |
20 | $560.00 | $21,033.00 |
21 | $696.00 | $21,729.00 |
22 | $723.00 | $22,452.00 |
23 | $482.00 | $22,934.00 |
24 | $495.00 | $23,429.00 |
25 | $509.00 | $23,938.00 |
26 | $497.00 | $24,435.00 |
27 | $402.00 | $24,837.00 |
28 | $411.00 | $25,248.00 |
29 | $284.00 | $25,532.00 |
30 | $259.00 | $25,791.00 |
31 | $253.00 | $26,044.00 |
32 | $223.00 | $26,267.00 |
33 | $192.00 | $26,459.00 |
34 | $193.00 | $26,652.00 |
35 | $
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |