Week | Saved | Total Saved |
---|---|---|
1 | $3,521.00 | $3,521.00 |
2 | $1,263.00 | $4,784.00 |
3 | $780.00 | $5,564.00 |
4 | $826.00 | $6,390.00 |
5 | $1,019.00 | $7,409.00 |
6 | $868.00 | $8,277.00 |
7 | $916.00 | $9,193.00 |
8 | $951.00 | $10,144.00 |
9 | $896.00 | $11,040.00 |
10 | $954.00 | $11,994.00 |
11 | $772.00 | $12,766.00 |
12 | $799.00 | $13,565.00 |
13 | $2,253.00 | $15,818.00 |
14 | $771.00 | $16,589.00 |
15 | $1,245.00 | $17,834.00 |
16 | $756.00 | $18,590.00 |
17 | $612.00 | $19,202.00 |
18 | $556.00 | $19,758.00 |
19 | $712.00 | $20,470.00 |
20 | $540.00 | $21,010.00 |
21 | $696.00 | $21,706.00 |
22 | $723.00 | $22,429.00 |
23 | $482.00 | $22,911.00 |
24 | $495.00 | $23,406.00 |
25 | $484.00 | $23,890.00 |
26 | $497.00 | $24,387.00 |
27 | $402.00 | $24,789.00 |
28 | $411.00 | $25,200.00 |
29 | $284.00 | $25,484.00 |
30 | $259.00 | $25,743.00 |
31 | $253.00 | $25,996.00 |
32 | $223.00 | $26,219.00 |
33 | $192.00 | $26,411.00 |
34 | $193.00 | $26,604.00 |
35 | $194.00 | $26,798.00 |
36 | $163.00 |
$
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |