Week | Saved | Total Saved |
---|---|---|
1 | $3,511.00 | $3,511.00 |
2 | $1,263.00 | $4,774.00 |
3 | $780.00 | $5,554.00 |
4 | $826.00 | $6,380.00 |
5 | $1,019.00 | $7,399.00 |
6 | $862.00 | $8,261.00 |
7 | $916.00 | $9,177.00 |
8 | $951.00 | $10,128.00 |
9 | $896.00 | $11,024.00 |
10 | $954.00 | $11,978.00 |
11 | $772.00 | $12,750.00 |
12 | $799.00 | $13,549.00 |
13 | $2,253.00 | $15,802.00 |
14 | $771.00 | $16,573.00 |
15 | $1,245.00 | $17,818.00 |
16 | $756.00 | $18,574.00 |
17 | $612.00 | $19,186.00 |
18 | $556.00 | $19,742.00 |
19 | $712.00 |
$
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |