2019 Money Saving Challenge! | Group Summary

Members
1639
Total Savings Goal
$2,258,542.00
Total Saved
$30,058.00

Stats

Members: 1639
Total Savings Goal: $2,258,542.00
Total Saved: $30,058.00
Comments
Week Saved Total Saved
1 $3,454.00 $3,454.00
2 $1,259.00 $4,713.00
3 $774.00 $5,487.00
4 $818.00 $6,305.00
5 $1,009.00 $7,314.00
6 $850.00 $8,164.00
7 $902.00 $9,066.00
8 $935.00 $10,001.00
9 $896.00 $10,897.00
10 $954.00 $11,851.00
11 $772.00 $12,623.00
12 $799.00 $13,422.00
13 $2,253.00 $15,675.00
14 $771.00 $ 2019 Money Saving Challenge! | Group Summary

500 - Server Error

Whoops! Something went wrong and we are looking into it.