Week | Saved | Total Saved |
---|---|---|
1 | $3,522.00 | $3,522.00 |
2 | $1,265.00 | $4,787.00 |
3 | $780.00 | $5,567.00 |
4 | $826.00 | $6,393.00 |
5 | $1,019.00 | $7,412.00 |
6 | $868.00 | $8,280.00 |
7 | $916.00 | $9,196.00 |
8 | $951.00 | $10,147.00 |
9 | $896.00 | $11,043.00 |
10 | $954.00 | $11,997.00 |
11 | $772.00 | $12,769.00 |
12 | $799.00 | $13,568.00 |
13 | $2,253.00 | $15,821.00 |
14 | $771.00 | $16,592.00 |
15 | $1,245.00 | $17,837.00 |
16 | $756.00 | $18,593.00 |
17 | $612.00 | $19,205.00 |
18 | $556.00 | $19,761.00 |
19 | $712.00 | $20,473.00 |
20 | $540.00 | $21,013.00 |
21 | $696.00 | $21,709.00 |
22 | $723.00 | $22,432.00 |
23 | $482.00 | $22,914.00 |
24 | $495.00 | $23,409.00 |
25 | $484.00 | $23,893.00 |
26 | $497.00 | $24,390.00 |
27 | $402.00 | $24,792.00 |
28 | $411.00 | $25,203.00 |
29 | $284.00 | $25,487.00 |
30 | $259.00 | $25,746.00 |
31 | $253.00 | $25,999.00 |
32 | $223.00 | $26,222.00 |
33 | $192.00 | $26,414.00 |
34 | $193.00 | $26,607.00 |
35 | $194.00 | $26,801.00 |
36 | $163.00 | $26,964.00 |
37 | $199.00 |
$
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |