Week | Saved | Total Saved |
---|---|---|
1 | $3,451.00 | $3,451.00 |
2 | $1,257.00 | $4,708.00 |
3 | $774.00 | $5,482.00 |
4 | $818.00 | $6,300.00 |
5 | $1,009.00 | $7,309.00 |
6 | $850.00 | $8,159.00 |
7 | $902.00 | $9,061.00 |
8 | $935.00 | $9,996.00 |
9 | $896.00 | $10,892.00 |
10 | $954.00 | $11,846.00 |
11 | $772.00 | $12,618.00 |
12 | $799.00 | $13,417.00 |
13 | $2,253.00 | $15,670.00 |
14 | $771.00 | $16,441.00 |
15 | $1,245.00 | $17,686.00 |
16 | $756.00 | $18,442.00 |
17 | $612.00 | $19,054.00 |
18 | $556.00 | $19,610.00 |
19 | $712.00 | $20,322.00 |
20 | $540.00 | $20,862.00 |
21 | $696.00 | $21,558.00 |
22 | $723.00 | $22,281.00 |
23 | $
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |