Week | Saved | Total Saved |
---|---|---|
1 | $3,447.00 | $3,447.00 |
2 | $1,249.00 | $4,696.00 |
3 | $765.00 | $5,461.00 |
4 | $806.00 | $6,267.00 |
5 | $994.00 | $7,261.00 |
6 | $832.00 | $8,093.00 |
7 | $881.00 | $8,974.00 |
8 | $935.00 | $9,909.00 |
9 | $891.00 | $10,800.00 |
10 | $954.00 | $11,754.00 |
11 | $772.00 | $12,526.00 |
12 | $799.00 | $13,325.00 |
13 | $2,253.00 | $15,578.00 |
14 | $771.00 | $16,349.00 |
15 | $1,245.00 | $17,594.00 |
16 | $756.00 | $18,350.00 |
17 | $612.00 | $18,962.00 |
18 | $556.00 | $19,518.00 |
19 | $693.00 | $20,211.00 |
20 | $520.00 | $20,731.00 |
21 | $675.00 |
$
500 - Server ErrorWhoops! Something went wrong and we are looking into it. |