2019 Money Saving Challenge! | Group Summary

Members
1906
Total Savings Goal
$2,626,468.00
Total Saved
$30,291.00

Stats

Members: 1906
Total Savings Goal: $2,626,468.00
Total Saved: $30,291.00
Comments
Week Saved Total Saved
1 $3,522.00 $3,522.00
2 $1,265.00 $4,787.00
3 $780.00 $5,567.00
4 $826.00 $6,393.00
5 $1,019.00 $7,412.00
6 $868.00 $8,280.00
7 $916.00 $9,196.00
8 $951.00 $10,147.00
9 $896.00 $11,043.00
10 $954.00 $11,997.00
11 $772.00 $12,769.00
12 $799.00 $13,568.00
13 $2,253.00 $15,821.00
14 $771.00 $16,592.00
15 $1,245.00 $17,837.00
16 $756.00 $18,593.00
17 $612.00 $19,205.00
18 $556.00 $19,761.00
19 $712.00 $20,473.00
20 $540.00 $21,013.00
21 $ 2019 Money Saving Challenge! | Group Summary

500 - Server Error

Whoops! Something went wrong and we are looking into it.