2017 Money Saving Challenge! | Group Summary

This is the official MoneyChallenge 2017 52-week money saving challenge. Let's keep a supportive atmoshphere and help motiviate each other every week! Good luck everyone!

Members
187
Total Savings Goal
$257,686.00
Total Saved
$48,449.12

Stats

Members: 187
Total Savings Goal: $257,686.00
Total Saved: $48,449.12
Comments
Week Saved Total Saved
1 $376.00 $376.00
2 $369.00 $745.00
3 $319.00 $1,064.00
4 $551.00 $1,615.00
5 $321.00 $1,936.00
6 $306.00 $2,242.00
7 $385.00 $2,627.00
8 $404.00 $3,031.00
9 $1,210.00 $4,241.00
10 $457.00 $4,698.00
11 $751.12 $5,449.12
12 $615.00 $6,064.12
13 $777.00 $6,841.12
14 $648.00 $7,489.12
15 $600.00 $8,089.12
16 $625.00 $8,714.12
17 $672.00 $9,386.12
18 $569.00 $9,955.12
19 $567.00 $10,522.12
20 $605.00 $11,127.12
21 $691.00 $11,818.12
22 $859.00 $12,677.12
23 $760.00 $13,437.12
24 $768.00 $14,205.12
25 $714.00 $14,919.12
26 $728.00 $15,647.12
27 $826.00 $16,473.12
28 $831.00 $17,304.12
29 $813.00 $18,117.12
30 $1,172.00 $19,289.12
31 $930.00 $20,219.12
32 $926.00 $21,145.12
33 $1,089.00 $22,234.12
34 $1,136.00 $23,370.12
35 $1,016.00 $24,386.12
36 $1,260.00 $25,646.12
37 $1,093.00 $26,739.12
38 $874.00 $27,613.12
39 $1,248.00 $28,861.12
40 $1,280.00 $30,141.12
41 $1,338.00 $31,479.12
42 $1,260.00 $32,739.12
43 $1,247.00 $33,986.12
44 $1,365.00 $35,351.12
45 $1,305.00 $36,656.12
46 $1,426.00 $38,082.12
47 $1,457.00 $39,539.12
48 $1,659.00 $41,198.12
49 $1,372.00 $42,570.12
50 $1,250.00 $43,820.12
51 $1,173.00 $44,993.12
52 $3,456.00 $48,449.12

Comments